Silt Fence
BMP wholesales silt fence custom made to our specifications and colours. Black and green fabric is stocked in both large master rolls and smaller length rolls for silt plow and field application.
BMP Supplies also manufactures many different types of silt fence products including, silt fence on posts, in both 6′ and 10′ spacing, as well as wire-backed silt fence, traditionally used with our 4′ t-bar posts.
| Part # | Length (m) | Fabric width | Colour | Weight |
| SFG1300 | 300 | 36” (914) | Green | 100 gms/meter |
| SFG1500 | 500 | 36” (914) | Green | 100 gms/meter |
| SFB1300 | 300 | 36” (914) | Black | 100 gms/meter |
| SFB1500 | 500 | 36” (914) | Black | 100 gms/meter |
| Test | ASTM | |
| Grab Tensile (lbs) | D4632 | 180 |
| (N) | 803 | |
| Grab Elongation (MD) | D4632 | 27% |
| Tare (kPa) | D3786 | 138 |
| Burst Strength (kPa) | D3786 | 1641 |
| AOS - (microns) | D4751 | 200 |
| Permittivity - (s-1) | D4491 | 0.037 |
| UV Resistance | D4355 | 70% after 500 hours of exposure |
| Roll Sizes | 3 x 100ft (0.91 x 30m) | |
| Roll Weight | 27 lbs (3.05m Stakes) 45lbs (2 m stakes) | |
| Stake Spacing | 3.05 m or 2m (10′ or 6′ typical) Custom Spacing Available | |
| Stake Properties | 2″ x 2″- 42-48″ long |




