Catch Basin Donuts
Due to market demand, BMP Supplies has recently introduced several new modifications of our patented Catch Basin Donut. Designed specifically with the BC market in mind, BMP Supplies has created a ‘High’ and ‘Medium’ flow product. Because of the amount of rainfall in the lower mainland, these newly designed CBDs (Catch Basin Donuts) will prevent the pooling of water that has been a problem during heavy rainfall and will allow for a much higher flow rate. One of the greatest features of the CBD is along with their easy instillation, they are even easier to maintain! Once the silt and soil build up around the Donut all that is needed is a quick sweep and the Donut will become 100% effective once again!
Black = Low Flow
Orange = Medium Flow
Yellow = High Flow
The fabric and foam pond and filter storm water near construction sites. Primary benefits of the catch basin include easy instillation, and even easier maintenance. Once the donut is installed, all that is required for maintenance is the use of a broom or shovel to remove the collected sediment around the catch basin. The filter fabric wraps around the grate and is fastened with the belting and buckles attached. The protected grate is then reinserted into the frame support. The winter/trash guard option has strong outdoor mesh fabric sewn over the donut to help protect the foam filter from ripping off during snow removal and grading. The fabric also keeps trash from entering the overflow opening.
Material: Woven Geotextile
Sample Identification: Black
TRI Log #: E2356-43-06
| Grab Tensile Properties (ASTM D 4632) | ||
| MD – Tensile Strength (lbs.) | 180 | |
| D – Tensile Strength (N) | 8 | |
| MD – Tensile Strength (kN) | 0.80 | |
| TD – Tensile Strength (lbs.) | 118 | |
| TD – Tensile Strength (N) | 527 | |
| TD – Tensile Strength (kN) | 0.53 | |
| MD – Elong. @Max. Load (%) | 27 | |
| TD – Elong. @Max. Load (%) | 19 | |
| Mullen Burst Strength (ASTM D 3786, modified) | ||
| Burst Strength (kPa) | 1641 | |
| Apparent Opening Size (ASTM D 4751) | ||
| (95% Retained)
Opening Size Diameter (mm) |
0.200 | |
| (90% Retained)
Opening Size Diameter (mm) |
0.180 | |
| Falling Head Permittivity (ASTM D 4491, 3-in Upper Standpipe; 50mm Opening | ||
| Water Temp (C): | 20 | |
| Correction Factor | 1.00 | |
| Permittivity (s-1) | 0.037 | |
| Flow Rate (GPM/ft2) | 2.8 | |
| Flow Rate (LPM/m2) | 114 | |
| Permeability (cm/s) | 0.001 | |
Material: Woven Geotextile
Sample Identification: Orange
TRI Log #: E2356-43-06
| Grab Tensile Properties (ASTM D 4632) | ||
| MD – Tensile Strength (lbs.) | 336 | |
| MD – Tensile Strength (N) | 1497 | |
| MD – Tensile Strength (kN) | 1.50 | |
| TD – Tensile Strength (lbs.) | 123 | |
| TD – Tensile Strength (N) | 549 | |
| TD – Tensile Strength (kN) | 0.55 | |
| MD – Elong. @Max. Load (%) | 42 | |
| TD – Elong. @Max. Load (%) | 40 | |
| Mullen Burst Strength (ASTM D 3786, modified) | ||
| Burst Strength (kPa) | 2123 | |
| Apparent Opening Size (ASTM D 4751) | ||
| (95% Retained)
Opening Size Diameter (mm) |
0.462 | |
| (90% Retained)
Opening Size Diameter (mm) |
0.382 | |
| Falling Head Permittivity (ASTM D 4491, 3-in Upper Standpipe; 50mm Opening | ||
| Water Temp (C): | 22 | |
| Correction Factor | 0.953 | |
| Permittivity (s-1) | 5.72 | |
| Flow Rate (GPM/ft2) | 428 | |
| Flow Rate (LPM/m2) | 17440 | |
| Permeability (cm/s) | 0.38 | |
Material: Woven Geotextile
Sample Identification: Yellow
TRI Log #: E2356-43-06
| Grab Tensile Properties (ASTM D 4632) | ||
| MD – Tensile Strength (lbs.) | 115 | |
| MD – Tensile Strength (N) | 513 | |
| MD – Tensile Strength (kN) | 0.51 | |
| TD – Tensile Strength (lbs.) | 338 | |
| TD – Tensile Strength (N) | 1502 | |
| TD – Tensile Strength (kN) | 1.50 | |
| MD – Elong. @Max. Load (%) | 40 | |
| TD – Elong. @Max. Load (%) | 42 | |
| Mullen Burst Strength (ASTM D 3786, modified) | ||
| Burst Strength (kPa) | 1992 | |
| Apparent Opening Size (ASTM D 4751) | ||
| (95% Retained)
Opening Size Diameter (mm) |
0.756 | |
| (90% Retained)
Opening Size Diameter (mm) |
0.672 | |
| Falling Head Permittivity (ASTM D 4491, 3-in Upper Standpipe; 50mm Opening | ||
| Water Temp (C): | 22 | |
| Correction Factor | 0.953 | |
| Permittivity (s-1) | 5.84 | |
| Flow Rate (GPM/ft2) | 436 | |
| Flow Rate (LPM/m2) | 17790 | |
| Permeability (cm/s) | 0.40 | |
Catch Basin Donut Sizes
| Donut | Donut | Part No. | Part No. | |||
| Fabric | Fabric | With | Without | |||
| Grate Size | (mm) | Size (mm) | Size (mm) | Trash Guard | Trash Guard | |
| Rounded | 20.0 (508) | 10.9 (277) | 28 (711) | 28 (711) | CDG2828 | CDG2828 |
| Curb | 19.9 (505) | 17.0 (432) | 28 (711) | 28 (711) | CDG2828 | CBD2828 |
| 21.4 (544) | 17.0 (432) | 36 (915) | 28 (710) | CDG3628 | CBD3628 | |
| 21.6 (549) | 15.6 (396) | 36 (915) | 28 (710) | CDG3628 | CBD3628 | |
| 22.0 (559) | 16.9 (429) | 36 (915) | 28 (710) | CDG3628 | CBD3628 | |
| 22.3 (566) | 18.6 (472) | 36 (915) | 28 (710) | CDG3628 | CBD3628 | |
| 23.0 (584) | 16.0 (406) | 36 (915) | 28 (710) | CDG3628 | CBD3628 | |
| 22.5 (572) | 22.5 (572) | 36 (915) | 36 (915) | CDG3636 | CBD3636 | |
| Rectangular | 14.0 (355) | 16.8 (425) | 28 (711) | 28 (711) | CDG2828 | CBD2828 |
| 18.0 (457) | 18.0 (457) | 36 (915) | 28 (710) | CDG3628 | CBD3628 | |
| 21.8 (554) | 21.8 (554) | 36 (915) | 28 (710) | CDG3628 | CBD3628 | |
| 21.8 (554) | 14.8 (376) | 36 (915) | 28 (710) | CDG3628 | CBD3628 | |
| 22.3 (566) | 22.3 (566) | 36 (915) | 36 (915) | CDG3636 | CBD3636 | |
| 24.0 (610) | 15.0 (380) | 36 (915) | 28 (710) | CDG3628 | CBD3628 | |
| 24.0 (610) | 22.3 (566) | 36 (915) | 36 (915) | CDG3636 | CBD3636 | |
| 23.6 (599) | 23.6 (599) | 36 (915) | 36 (915) | CDG3636 | CBD3636 | |
| 26 (660) | 15(380) | 36 (915) | 28 (710) | CDG3628 | CBD3628 | |
| 26 (660) | 26 (660) | 36 (915) | 36 (915) | CDG3636 | CBD3636 | |
| 27 (685) | 27 (685) | 36 (915) | 36 (915) | CDG3636 | CBD3636 |





